The Membership Year runs from April 1 to March 31. Pro Rata rates available throughout the year. Please see our Club Professional, Cameron Scott, for all your membership enquiries, or phone 8524 4231.
| Membership category | Annual fee* | Per Month | Playing rights | Competitions |
|---|---|---|---|---|
| Seven Day | $895.00 | $75.00 | Any day | Monday/Tuesday/Wednesday/Friday (Mid-Week Comp.) hit-off any time Wednesday 9.00am to 10.00am (ladies only) Thursday 7.00am to 1.00pm Saturday and Sunday (two tees) 7.00am to 8.45am and 11.15am to 1.00pm |
| Six Day | $780.00 | $65.42 | Weekdays and Sunday | As for Seven Day, but excluding Saturday |
| Five Day | $665.00 | $55.83 | Weekdays | As for Seven Day, but excluding weekends |
| Junior Over 18 | $200.00 | $17.08 | Any day | As for Seven Day |
| Junior Under 18 | $75.00 | (Direct Debit N/A) | any day | As for Seven Day |
| Provisional A 'Pay as you play' | $325.00 | $27.50 | Any day† | As for Seven Day |
| Provisional B 'Summer' | $460.00 | $38.75 | Any day (pm only on Saturdays) | As for Seven Day |
| *Annual fees include affiliation fees & GST and are non-refundable Full Year Rates using the Direct Debit option are $5 per year higher, to cover bank charges †50% of green fees apply per round | ||||
Members and their guests and visitors are expected to present themselves neatly and suitably attired, both on the course and in the Clubhouse.
All clothing, including footwear and hats, must be clean, neat and tidy and must not display offensive or ostentatious slogans.
Golf shoes with metal spikes are banned from use on the course.
Hats and caps must not be worn in the Clubhouse.